Businesses in Hawaii County, HI
10,833 business listings in Hawaii County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Park | – | 261 |
| Hotel | 721110 | 246 |
| Beach | – | 234 |
| Real estate agent | 531210 | 232 |
| Church cathedral | 813110 | 195 |
| Farm | 11 | 183 |
| Landmark and historical building | 712120 | 178 |
| Holiday rental home | 721199 | 162 |
| Structure and geography | – | 160 |
| Coffee shop | 722515 | 151 |
| Restaurant | 7225 | 130 |
| Flowers and gifts shop | 459310 | 121 |
| Community services non profits | 813 | 111 |
| Atms | 522110 | 109 |
| Automotive repair | 811111 | 109 |
| Gas station | 457110 | 108 |
| Bed and breakfast | 721191 | 101 |
| Cafe | 722515 | 94 |
| Real estate | 531 | 91 |
| Clothing store | 458110 | 85 |
And 804 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Ala Kahakai National Historic Trail | Park | ||
| South Point Southernmost Place In The USA | Landmark and historical building | ||
| Ka Lae - Southern most point of the 50 United States | Park | Naalehu | |
| Southern most point of USA - Hawaii | Landmark and historical building | Naalehu | |
| South Point and Green Sand Beach | Beach | Naalehu | |
| South Point Cliff Dive | Landmark and historical building | Hawaiʻi County | |
| Southern Most Point in the United States | Landmark and historical building | Naalehu | |
| Morse Field | Armed forces branch | Naalehu | |
| Kaulana | Structure and geography | Naalehu | |
| Papakolea Green Sand Beach/Mahana Bay | Beach | Naalehu |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 10,833 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Hawaii County → The whole state$149Every county package in HI, each with its businesses.
Get HI →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 10,833 listings here, that is about $1,620 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Hawaii County, HI data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.