Businesses in Putnam County, IN
1,630 business listings in Putnam County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Church cathedral | 813110 | 53 |
| Farm | 11 | 44 |
| Gas station | 457110 | 30 |
| Community services non profits | 813 | 26 |
| Real estate agent | 531210 | 26 |
| Automotive repair | 811111 | 25 |
| College university | 611310 | 23 |
| Insurance agency | 524210 | 22 |
| Pizza restaurant | 722513 | 22 |
| Social service organizations | 624 | 22 |
| Atms | 522110 | 18 |
| Post office | 491110 | 18 |
| Contractor | 23 | 17 |
| Elementary school | 611110 | 17 |
| Landmark and historical building | 712120 | 17 |
| Hair salon | 812112 | 16 |
| Park | – | 16 |
| Baptist church | 813110 | 15 |
| Bank credit union | 5221 | 14 |
| Professional services | 54 | 14 |
And 402 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Leiber State Rec Area. Cagles Mill Lake | Park | ||
| Camp Krietenstein | Campground | Center Point | |
| Owen-Putnam State Forest | Structure and geography | Putnam County | |
| Igw Family Rec Club | Social service organizations | Poland | |
| Lieber State Recreation Area | Fishing charter | Cloverdale | |
| Leiber State Park | Park | Cloverdale | |
| Cagles Mill Lake | Lake | Poland | |
| Lieber State Recreation Area | Lake | Cloverdale | |
| Arnold Farms | Farm | Cloverdale | |
| Lieber Sra Campground | Campground |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 1,630 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Putnam County → The whole state$149Every county package in IN, each with its businesses.
Get IN →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 1,630 listings here, that is about $240 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Putnam County, IN data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.