Businesses in Johnson County, KS
29,681 business listings in Johnson County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Real estate agent | 531210 | 985 |
| Insurance agency | 524210 | 522 |
| Professional services | 54 | 443 |
| Doctor | 621111 | 425 |
| Contractor | 23 | 413 |
| Park | – | 410 |
| Church cathedral | 813110 | 402 |
| Atms | 522110 | 391 |
| Beauty salon | 812112 | 382 |
| Gym | 713940 | 367 |
| Chiropractor | 621310 | 337 |
| Financial service | 52 | 330 |
| Bank credit union | 5221 | 319 |
| Hair salon | 812112 | 308 |
| Dentist | 621210 | 299 |
| Community services non profits | 813 | 293 |
| Real estate | 531 | 287 |
| Landmark and historical building | 712120 | 282 |
| Automotive repair | 811111 | 261 |
| Counseling and mental health | 621330 | 259 |
And 1,096 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| TAM Construction | Contractor | Spring Hill | |
| Travis Hutton Lawn Land | Gardener | Gardner | |
| Nellor Farms | Farm | Gardner | |
| Talking Treasures -Cindy Lou Originals | Flowers and gifts shop | Spring Hill | |
| Kumile Boutique | Furniture store | Gardner | |
| Meadows | Building supply store | Spring Hill | |
| Royal Roofing & Solar - Johnson County Roofer | Roofing | Spring Hill | |
| The Meadows- Spring Hill | Real estate | Spring Hill | |
| Sloan Longhorn Ranch | Farm | Stilwell | |
| Spring Hill Early Learning Academy | Preschool | Spring Hill |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 29,681 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Johnson County → The whole state$149Every county package in KS, each with its businesses.
Get KS →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 29,681 listings here, that is about $4,450 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Johnson County, KS data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.