Businesses in Kingman County, KS
433 business listings in Kingman County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Church cathedral | 813110 | 22 |
| Post office | 491110 | 11 |
| Automotive repair | 811111 | 10 |
| Library | 519210 | 9 |
| Public and government association | 92 | 9 |
| Gym | 713940 | 8 |
| Professional services | 54 | 7 |
| Farm | 11 | 6 |
| Forestry service | 115310 | 6 |
| High school | 611110 | 6 |
| Insurance agency | 524210 | 6 |
| Bed and breakfast | 721191 | 5 |
| Car dealer | 441110 | 5 |
| Catholic church | 813110 | 5 |
| Fast food restaurant | 722513 | 5 |
| Lake | – | 5 |
| Park | – | 5 |
| Pizza restaurant | 722513 | 5 |
| Religious organization | 813110 | 5 |
| Rental kiosks | 532282 | 5 |
And 175 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| H2O Drilling | Well drilling | Harper | |
| Midwest Trailer Repair | Truck repair | Harper | |
| Runnymede Arena | Amusement park | Harper | |
| Yeager Lakes Dam | Lake | Spivey | |
| St. John Lutheran Church - Nashville, Kansas | Church cathedral | Nashville | |
| United States Postal Service | Post office | Nashville | |
| NASHVILLE | Post office | NASHVILLE | |
| Strong's Insurance Inc | Auto insurance | Nashville | |
| Farmers Coop Equity Co Fce | Forestry service | Nashville | |
| The Farmers Cooperative Equity | Agriculture | Nashville |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 433 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Kingman County → The whole state$149Every county package in KS, each with its businesses.
Get KS →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 433 listings here, that is about $100 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Kingman County, KS data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.