Businesses in Letcher County, KY
880 business listings in Letcher County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Church cathedral | 813110 | 55 |
| Post office | 491110 | 41 |
| Automotive repair | 811111 | 20 |
| Community services non profits | 813 | 18 |
| Gas station | 457110 | 17 |
| Grocery store | 445110 | 16 |
| Baptist church | 813110 | 15 |
| Fast food restaurant | 722513 | 15 |
| Discount store | 455219 | 14 |
| Park | – | 14 |
| Pizza restaurant | 722513 | 14 |
| Doctor | 621111 | 13 |
| Flowers and gifts shop | 459310 | 13 |
| Landmark and historical building | 712120 | 13 |
| Convenience store | 445131 | 12 |
| Money transfer services | 522390 | 12 |
| Pharmacy | 456110 | 12 |
| Religious organization | 813110 | 12 |
| Elementary school | 611110 | 11 |
| Clothing store | 458110 | 10 |
And 227 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Martin Marietta - Cumberland Quarry | Quarries | Gordon | |
| 510 Kartway | Race track | Gordon | |
| Gordon Volunteer Fire Department | Fire department | Gordon | |
| Paul's Repair Shop | Automotive repair | Gordon | |
| Lewis Creek Pentecostal Church | Pentecostal church | Partridge | |
| South Fork Collier Creek | River | Letcher County | |
| Elk Pond | Structure and geography | Wise County | |
| Partride Post Office | Post office | Partridge | |
| PARTRIDGE | Post office | PARTRIDGE | |
| United States Postal Service | Post office | Partridge |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 880 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Letcher County → The whole state$149Every county package in KY, each with its businesses.
Get KY →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 880 listings here, that is about $130 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Letcher County, KY data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.