Businesses in Powell County, KY
734 business listings in Powell County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Church cathedral | 813110 | 35 |
| Gas station | 457110 | 24 |
| Cabin | 721199 | 23 |
| Park | – | 18 |
| Automotive repair | 811111 | 16 |
| Campground | 721211 | 14 |
| Landmark and historical building | 712120 | 14 |
| Flowers and gifts shop | 459310 | 13 |
| Religious organization | 813110 | 13 |
| Convenience store | 445131 | 12 |
| Fast food restaurant | 722513 | 12 |
| Hiking trail | – | 12 |
| Beauty salon | 812112 | 11 |
| Pizza restaurant | 722513 | 11 |
| Community services non profits | 813 | 10 |
| Farm | 11 | 10 |
| Hotel | 721110 | 10 |
| Grocery store | 445110 | 9 |
| Public and government association | 92 | 9 |
| Discount store | 455219 | 8 |
And 225 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Serenity Ridge | Cabin | Stanton | |
| Harmon Hills | Campground | Stanton | |
| Rose Hollow Cabins | Cabin | Stanton | |
| Cave Creek RRG | Campground | Stanton | |
| Sand Cave Branch | Cave | Powell County | |
| Bear Hollow | Structure and geography | Powell County | |
| The Nest at High Rock | Holiday rental home | Stanton | |
| Cabins of Quiet Waters at Natural Bridge | Cabin | Slade | |
| Middle Fork Campground | Campground | Powell County | |
| Mill Creek Lake Kayak and Paddle Board rentals | Canoe and kayak hire service | Powell County |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 734 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Powell County → The whole state$149Every county package in KY, each with its businesses.
Get KY →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 734 listings here, that is about $110 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Powell County, KY data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.