Businesses in Sussex County, NJ
6,503 business listings in Sussex County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Real estate agent | 531210 | 186 |
| Farm | 11 | 130 |
| Lake | – | 119 |
| Contractor | 23 | 114 |
| Church cathedral | 813110 | 98 |
| Automotive repair | 811111 | 96 |
| Park | – | 94 |
| Atms | 522110 | 90 |
| Community services non profits | 813 | 86 |
| Gas station | 457110 | 80 |
| Gym | 713940 | 80 |
| Professional services | 54 | 74 |
| Building supply store | 444180 | 73 |
| Pizza restaurant | 722513 | 67 |
| Doctor | 621111 | 61 |
| Post office | 491110 | 60 |
| Landmark and historical building | 712120 | 53 |
| Beauty salon | 812112 | 51 |
| Convenience store | 445131 | 50 |
| Restaurant | 7225 | 48 |
And 727 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Isolatek International | Freight and cargo service | Stanhope | |
| Isolatek Int'l - Stumpf Bldg. | Corporate office | Stanhope | |
| Isolatek International | Corporate office | Stanhope | |
| SEK Enterprises Corp / Kuehn Bevel | Countertop installation | Stanhope | |
| Kuehn Bevel, Inc. | Countertop installation | Stanhope | |
| Cos Lounge Bar & Grill | Bar and grill restaurant | Stanhope | |
| Peterson & Sons Tree Services | Tree services | Stanhope | |
| Generic Brand Human | Broadcasting media production | Stanhope | |
| The Morris Canal in Stanhope, NJ | Park | Stanhope | |
| Netcong,vfw post 2347 | Social club | Netcong |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it, plus up to 10,000 parcel owners, as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 6,503 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Sussex County → The whole state$149Every county package in NJ, each with its businesses.
Get NJ →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 6,503 listings here, that is about $980 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Sussex County, NJ data and maps · Property owner mailing list
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.