Businesses in Murray County, OK
903 business listings in Murray County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Church cathedral | 813110 | 35 |
| Gas station | 457110 | 29 |
| Cabin | 721199 | 24 |
| Park | – | 20 |
| Campground | 721211 | 14 |
| Hotel | 721110 | 14 |
| Religious organization | 813110 | 13 |
| Automotive repair | 811111 | 12 |
| Bank credit union | 5221 | 11 |
| Contractor | 23 | 11 |
| Rv park | 721211 | 11 |
| Beauty salon | 812112 | 10 |
| Financial service | 52 | 10 |
| Mexican restaurant | 722511 | 10 |
| Atms | 522110 | 9 |
| Boutique | 458110 | 9 |
| Convenience store | 445131 | 9 |
| Fast food restaurant | 722513 | 9 |
| Baptist church | 813110 | 8 |
| Farm | 11 | 8 |
And 276 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Breaking Bread Homestead Dairy | Dairy farm | Sulphur | |
| Okmulgee Equipment Auction | Auction house | Sulphur | |
| Burning Mountain | Mountain | Murray County | |
| Honey Creek Pass | Mountain | ||
| BetterTogether Farm | Farm | Murray County | |
| Deel Creek | River | Murray County | |
| Exit 47/Turner Falls Area/N | Park | Davis | |
| Rock Creek Retreat | Lodge | Murray County | |
| Town of Dougherty | Public and government association | Dougherty | |
| Dougherty Store | Convenience store | Dougherty |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 903 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Murray County → The whole state$149Every county package in OK, each with its businesses.
Get OK →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 903 listings here, that is about $140 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Murray County, OK data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.