Businesses in Bristol County, RI
2,222 business listings in Bristol County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Real estate agent | 531210 | 57 |
| Beauty salon | 812112 | 44 |
| Park | – | 42 |
| Contractor | 23 | 37 |
| Community services non profits | 813 | 36 |
| Gym | 713940 | 33 |
| Restaurant | 7225 | 32 |
| Hair salon | 812112 | 31 |
| Automotive repair | 811111 | 28 |
| Professional services | 54 | 28 |
| Church cathedral | 813110 | 27 |
| Landmark and historical building | 712120 | 27 |
| Atms | 522110 | 25 |
| Bank credit union | 5221 | 22 |
| Flowers and gifts shop | 459310 | 20 |
| Pizza restaurant | 722513 | 20 |
| Building supply store | 444180 | 18 |
| Business manufacturing and supply | 31-33 | 18 |
| Art gallery | 459920 | 17 |
| Coffee shop | 722515 | 17 |
And 453 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Mount Hope Bridge | Bridge | Bristol County | |
| Mt Hope Bay | Landmark and historical building | Bristol | |
| Bristol Ferry Lighthouse | Landmark and historical building | Bristol | |
| ELS Language Center | College university | Bristol | |
| The Hawks' Herald | Mass media | Bristol | |
| Sisters of St Dorothy | Religious organization | Bristol | |
| Stonewall Terrace | Accommodation | Bristol | |
| Santander Bank ATM | Atms | Bristol | |
| Azar Brenda B | Professional services | Bristol | |
| Center for Scholarship, Assessment, Learning, Teaching & Technology | Education | Bristol |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 2,222 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Bristol County → The whole state$149Every county package in RI, each with its businesses.
Get RI →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 2,222 listings here, that is about $330 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Bristol County, RI data and maps
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.