Businesses in Berkeley County, WV
4,308 business listings in Berkeley County with name, category, address, phone and website. Every one comes with the county package for $39, or draw an area on the map and take the businesses inside it for $19.
Top categories
| Category | NAICS | Listings |
|---|---|---|
| Church cathedral | 813110 | 132 |
| Real estate agent | 531210 | 132 |
| Landmark and historical building | 712120 | 109 |
| Automotive repair | 811111 | 95 |
| Atms | 522110 | 75 |
| Contractor | 23 | 62 |
| Convenience store | 445131 | 57 |
| Farm | 11 | 57 |
| Community services non profits | 813 | 53 |
| Pizza restaurant | 722513 | 49 |
| Fast food restaurant | 722513 | 45 |
| Hair salon | 812112 | 42 |
| Insurance agency | 524210 | 42 |
| Professional services | 54 | 42 |
| Beauty salon | 812112 | 41 |
| Gas station | 457110 | 41 |
| Car dealer | 441110 | 39 |
| Doctor | 621111 | 35 |
| Financial service | 52 | 35 |
| Bank credit union | 5221 | 33 |
And 624 more categories in the file.
Ten real rows
| Business | Category | City | Phone |
|---|---|---|---|
| Sampson Signs and Wraps | Sign making | Bunker Hill | |
| Paynes Chapel United Methodist Church | Church cathedral | Bunker Hill | |
| Platinum Pressure Washing | Home improvement store | Bunker Hill | |
| Grace Hill Farm | Livestock breeder | Bunker Hill | |
| Tony's Glass Service | Glass and mirror sales service | Bunker Hill | |
| Cutting Edge Lawn Care LLC | Gardener | Bunker Hill | |
| James Nathaniel Burwell House | Landmark and historical building | Bunker Hill | |
| Stateline Truck & Trailer Repair | Truck repair | Bunker Hill | |
| U-Haul Neighborhood Dealer | Truck rentals | Bunker Hill | |
| U-Haul Neighborhood Dealer | Truck rentals | Bunker Hill |
Street address, phone, website and brand are in the file, blurred here.
Three ways to get it
Draw a circle, box or shape on the map with the Businesses layer on. Get every business inside it, plus up to 10,000 parcel owners, as a CSV. See the count free before you pay.
Draw it on the map → The whole county$39All 4,308 businesses as a GIS layer and CSV, inside the full county data package: boundaries, demographics, housing, roads and more.
Get Berkeley County → The whole state$149Every county package in WV, each with its businesses.
Get WV →List brokers price business lists by the record, often 15 to 30 cents with a minimum order. For the 4,308 listings here, that is about $650 or more.
What this list does not have: contact names and titles, employee counts or revenue, or verified emails. If you are prospecting for a sales team, a broker's filtered list is the right tool. If you need every business in a place, at a price you do not have to think about, this is.
Berkeley County, WV data and maps · Property owner mailing list
Business listings from Overture Maps Foundation places data (CDLA-Permissive 2.0), compiled in good faith; listings may be out of date. Categories are Overture's; NAICS codes are our mapping of each category. CountyGISMaps is an independent data service, not affiliated with any county, state or government agency.